Beautiful high-end, brand new waterfront home with a large private swimming pool with almost 200 linear feet of Caribbean frontage. All high-end finishes including granite, natural cypress finishes, beautiful European tile throughout, and a view of Cupid's Cay. Great snorkeling right at the waterfront entry and two outdoor showers.
Home has city water with backup reserve tank for when the water plant cuts off water (happens often). Also a generator for power outages which is another frequent occurrence on the island.
You will be pressed to find a better located home with so many amenities on the island. The Friday night Fish fry, 1648 restaurant and French Leaves marina, Sky Beach club, all top restaurants, and some of the islands best beaches on both the Atlantic and Caribbean sides of the island just minutes away. Home is located on a private culdesac on the Caribbean of "Lover's Hill" a peaceful authentic Bahamian neighborhood. Waterfront has beautiful coral reefs for snorkeling (2 snorkeling sets are provided) and great fishing.
|
Where do I start? I love Eleuthera and would spend all my time there if I did not have to work.
Nearest Airport | Governor's Harbour (GHB) | 4 miles |
---|---|---|
Nearest Bar | Sammy's Pool Bar at Pascal's | 1 miles |
Nearest Beach | Hut Pointe Beach South | 1 miles |
Nearest Market/Grocery Store | Eleuthera Supply | 3 miles |
Nearest Restaurant | Pascal's Oceanfront Bar & Restaurant | 1 miles |
Nearest Route/Highway | Queen's Highway | 0.2 miles |
Located conveniently between Governor's Harbour Airport (GHB) and the capital of Eleuthera, Governor's Harbour in the residential section of Hut Pointe on the Caribbean side of the island.
Bedrooms: 3, Sleeps: 8
Master 1: king
Master 2: king
Bedroom 3: Twin (2) (can convert to king!)
Bathrooms: 3 1/2
Master bathroom 1: ensuite, toilet, walk-in shower
Master bathroom 2: ensuite, toilet, walk-in shower
Bathroom 3: toilet, combination tub/shower
Outdoor showers (2)
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $415 - $875 | - | - | 4 Nights | - | |
Sept. 4 to Nov. 18, 2024 04-Sep-2024 - 18-Nov-2024 | $415 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Nov. 19 to 29, 2024 19-Nov-2024 - 29-Nov-2024 | $535 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Nov. 30 to Dec. 22, 2024 30-Nov-2024 - 22-Dec-2024 | $415 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Dec. 23 to Jan. 7, 2025 23-Dec-2024 - 07-Jan-2025 | $825 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Jan. 8 to Feb. 10, 2025 08-Jan-2025 - 10-Feb-2025 | $535 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Feb. 11 to April 22, 2025 11-Feb-2025 - 22-Apr-2025 | $635 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
April 23 to May 27, 2025 23-Apr-2025 - 27-May-2025 | $475 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
May 28 to Aug. 13, 2025 28-May-2025 - 13-Aug-2025 | $555 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Aug. 14 to Sept. 3, 2025 14-Aug-2025 - 03-Sep-2025 | $415 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Sept. 4 to Nov. 18, 2025 04-Sep-2025 - 18-Nov-2025 | $415 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Nov. 19 to 26, 2025 19-Nov-2025 - 29-Nov-2025 | $535 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Nov. 30 to Dec. 22, 2025 30-Nov-2025 - 22-Dec-2025 | $415 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Dec. 23 to Jan. 7, 2026 23-Dec-2025 - 07-Jan-2026 | $825 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Jan. 8 to Feb. 10, 2026 08-Jan-2026 - 10-Feb-2026 | $545 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Feb. 11 to April 22, 2026 11-Feb-2026 - 22-Apr-2026 | $635 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
April 23 to May 27, 2026 23-Apr-2026 - 27-May-2026 | $475 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
May 28 to Aug. 13, 2026 28-May-2026 - 13-Aug-2026 | $555 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Aug. 14 to Sept. 3, 2026 14-Aug-2026 - 03-Sep-2026 | $455 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Sept. 4 to Nov. 18, 2026 04-Sep-2026 - 18-Nov-2026 | $455 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Nov. 19 to 26, 2026 19-Nov-2026 - 26-Nov-2026 | $585 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Nov. 27 to Dec. 22, 2026 27-Nov-2026 - 22-Dec-2026 | $455 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Dec. 23 to Jan. 7, 2027 23-Dec-2026 - 07-Jan-2027 | $875 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Jan. 8 to Feb. 10, 2027 08-Jan-2027 - 10-Feb-2027 | $585 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
Feb. 11 to April 22, 2027 11-Feb-2027 - 22-Apr-2027 | $635 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night | ||||||
April 23 to May 27, 2027 23-Apr-2027 - 27-May-2027 | $475 | - | - | - | 4 Nights | - |
Price for: 2 Persons, Extra person price: $ 15 /Person /Night |
Type | Type | Price | Charge Type |
---|---|---|---|
Cleaning fee | Required | $215 | One time |
Discount monthly - 20% | Required | 20% | Monthly |
Discount weekly - 5% | Required | 5% | Weekly |
Security Deposit | Required | $750 | One time |
This home is in very good condition, comfortably furnished, and well-stocked with everything we needed for our stay, down to a Martini glasses and a shaker.
We only slept in the downstairs bed, but it was extremely comfortable. Everything was as advertised, or better, and our deposit was returned in just a few days. We'll definitely be back!
David and Nancy from St Petersburg, FL.
Stayed February, 2024
Eleuthera proved to be more magical than we thought possible. The beaches, the people, the wandering down bumpy roads all lead to bliss. The home was beautiful & just as beautiful as described! Romell was fantastic and everyone made the whole experience spectacular. Highly recommend to anyone looking for the magic of life!
Stayed February, 2023
We had a wonderful time at Cupid’s Way. It’s a beautiful place with an ideal location. My grandsons enjoyed the Wii, in the evenings while we played games. They absolutely loved swimming in the pool! It was like being at our own private resort!
Stayed July, 2023
We really enjoyed our stay at Cupid’s Way. The house is centrally located and very private. We really enjoyed swimming and cliff jumping right off the back yard. Deborah is an A+ property manager and great with communication. I highly recommend.
Stayed June, 2023
This place, the location, is truly special. You are right on a cliff overlooking the ocean, spectacular sunsets, the most amazing reef literally in your backyard! My husband did spear fishing every day out there. He caught dinner every night and we ate on the picnic table watching the sunset. It was incredible! Being pretty much in the middle of the island, we were easily able to get to anywhere we wanted to explore for day trips. For us, it was the ideal setting off point. The home itself is beautiful and comfortable. The pool was a fabulous bonus.
Stayed July, 2023
|
Beachfront House at Casuarina bay
Romantic Round House at Casuarina bay